Pro Tennis Racket Average Weight (ATP and WTA)
Have you wondered how much weight the rackets professional Tennis players use/endorses has? I decide to stop guessing and took data from the Top 100 players from ATP and WTA to answer this question.
The strung weight of men’s pro Tennis Players (ATP) endorsed rackets range between 11.1oz / 315g and 11.8oz / 335g, but the strung weight of the rackets they use behind the new paintjob is between 11.8oz / 335g and 12.3oz / 350g.
For woman pro Tennis players (WTA), the strung weight of endorsed rackets ranges between 11.2oz / 318g and 12.6oz / 330g, for the rackets they really use, the strung weight ranges between 11.1oz / 315g and 11.4oz / 323g.
I also made researches about the weight of Pro Tennis players; you can read here in this link and I made some graphics about the size of Tennis rackets here in this other post.
If you are a recreational Tennis player like me, you noticed already how heavy the weight of pro rackets is and if you are thinking if heavy rackets are a good idea for you, read this article here about why the pros use heavy rackets.
Understanding the Weight of a Tennis Racket
Is very common to find rackets online listed with the strung weight, but in stores that sell the racket unstrung, the brand of the racket lists the unstrung weight of the racket on the package.
Since my research was mostly online, I’m going to list the strung weight, the weight of the racket with strings.
The difference between weight of unstrung and strung rackets: If you put string on your racket, the weight is going to be between 0.5oz / 15g and 0.7oz / 20g heavier.
For the rackets I could just find the unstrung weight spec, I will add 16g or 17g to the total weight.
Is good to know that the total weight of the player racket is heavier than the strung weight, this happens because of customizations with weight tapes and addition of Overgrips and or Cushion Grips that have different weights, even the dampener adds a little of weight to it.
The weight of a racket varies a lot, even the manufacturers can’t sell rackets with the exactly same weight all the time, that’s why you should consider approximated values for the weights I’ve used in this research.
The Weight of Men’s Professional Tennis Players Rackets
List of ATP Tennis players and their racquets strung weight:
ATP Tennis Player Name | Endorsement ATP Racket | Strung Weight of Endorsement Racket | Racket ATP players really uses | Strung Weight of the racket ATP players uses |
Novak Djokovic | Head Graphene 360+ Speed Pro | 11.6oz / 330g | Head PT113B | 12.4oz / 353g |
Daniil Medvedev | Tecnifibre TFight 305 RS | 11.4oz / 323g | Tecnifibre Dynacore 305 | 11.3oz / 321g |
Alexander Zverev | Head Gravity Pro | 11.7oz / 332g | Head Gravity Pro (TGT 344.3) | 12.1oz / 345g |
Stefanos Tsitsipas | Wilson Blade 98 | 11.4oz / 323g | Wilson Blade 98 BLX (2013) 18×20 | 11.8oz / 335g |
Andrey Rublev | Head Gravity Pro | 11.7oz / 332g | Head Gravity Pro (TGT 344.4) | 12.6oz / 357g |
Rafael Nadal | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat AeroPro Drive (2005) | 11.3oz / 321g |
Matteo Berrettini | Head Graphene 360+ Extreme MP | 11.2oz / 318g | HEAD Microgel Extreme (TGK 219) | 11.8oz / 335g |
Casper Ruud | Yonex Ezone 100 | 11.2oz / 318g | Yonex DR 100 Plus | 11.2oz / 318g |
Felix Auger-Aliassime | Babolat Pure Aero VS | 11.1oz / 315g | Babolat Pure Aero VS | 11.1oz / 315g |
Hubert Hurkacz | Yonex Vcore Pro 97 | 12.2oz / 346g | Yonex Vcore Pro 97 330g | 12.2oz / 346g |
Jannik Sinner | Head Graphene 360+ Speed MP | 11.2oz / 318g | HEAD Graphene Touch Speed MP (Head TGT 301.4) | 11.2oz / 318g |
Cameron Norrie | Babolat Pure Strike 16×19 | 11.3oz / 321g | Babolat Pure Control Tour | 11.8oz / 335g |
Diego Schwartzman | Head Radical MP 2021 | 11.2oz / 318g | HEAD IG Radical MP (HEAD TGT 260.2 XL 28 inch) | 10.3oz / 292g |
Denis Shapovalov | Yonex Ezone 98 | 11.4oz / 323g | Yonex VCORE SV 95 | 11.5oz / 326g |
Dominic Thiem | Babolat Pure Strike 18×20 | 11.4oz / 323g | Babolat Pure Strike 18×20 | 11.4oz / 323g |
Aslan Karatsev | HEAD Prestige MP 2021 | 11.5oz / 326g | HEAD Pro Tour 630 (HEAD PT57A) | 11.6oz / 330g |
Roger Federer | Wilson Pro Staff RF97 Autograph | 12.6oz / 357g | Wilson Pro Staff RF97 Autograph | 12.6oz / 357g |
Roberto Bautista Agut | Wilson Pro Staff 97 | 11.6oz / 330g | Wilson Six-One 95 | 12.3oz / 350g |
Cristian Garin | Head Radical MP 2021 | 11.2oz / 318g | Head Graphene XT Radical PRO (PT313.2) | 11.6oz / 330g |
Gael Monfils | Artengo TR960 Control Tour | 10.8oz / 307g (unstrung) + string is around 323g | Artengo TR960 Control Tour | 10.8oz / 307g (unstrung) + string is around 323g |
Pablo Carreno Busta | Wilson Blade 98 | 11.4oz / 323g | Wilson H22 Pro Stock | 11.3oz / 321g |
Taylor Fritz | Head Radical MP 2021 | 11.2oz / 318g | Head IG Radical MP (TGT 260.3) | 10.3oz / 292g |
Nikoloz Basilashvili | Head Graphene 360+ Speed Pro | 11.6oz / 330g | Head Gravity Pro (TGT 344.3) | 12.4oz / 353g |
Daniel Evans | Wilson Pro Staff 97 | 11.6oz / 330g | Wilson Six One 95 nCode 18×20 | 12.3oz / 350g |
John Isner | Prince TexTreme Warrior 100 | 11.1oz / 315g | Prince TexTreme Warrior 100 | 11.1oz / 315g |
Lorenzo Sonego | Wilson Blade 98 | 11.4oz / 323g | Wilson Blade 98 | 11.4oz / 323g |
Marin Cilic | Head Prestige Pro | 11.8oz / 335g | Head Microgel Radical MP (TGK 231.3) | 12.3oz / 350g |
Grigor Dimitrov | Wilson Pro Staff 97 | 11.6oz / 330g | ? | ? |
Reilly Opelka | Wilson Pro Staff 97 | 11.6oz / 330g | Wilson Six-One 95 | 12.3oz / 350g |
Karen Khachanov | Wilson Blade Pro 98 18×20 | 11.3oz / 321g | Wilson H22 Pro Stock | 11.3oz / 321g |
Carlos Alcaraz | Babolat Pure Aero VS | 11.1oz / 315g | Babolat Pure Aero VS | 11.1oz / 315g |
Fabio Fognini | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive (1997 model) | 11.1oz / 315g |
Lloyd Harris | Yonex Ezone 98 | 11.4oz / 323g | Yonex Ezone DR 98 | 11.5oz / 326g |
Frances Tiafoe | Yonex Vcore Pro | 12.2oz / 346g | Yonex Dual-G VCORE Pro 97 | 12.2oz / 346g |
Marton Fucsovics | Yonex Ezone 98 | 11.4oz / 323g | Yonex Ezone DR 98 | 11.5oz / 326g |
Filip Krajinovic | Wilson Blade 98 | 11.4oz / 323g | Wilson H22 Pro Stock | 11.3oz / 321g |
Alexander Bublik | Yonex Ezone 98 | 11.4oz / 323g | Yonex Ezone DR 98 | 11.5oz / 326g |
Federico Delbonis | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat Pure Aero | 12.9oz / 366g |
Dusan Lajovic | Wilson Pro Staff 97 | 11.6oz / 330g | Wilson Six One 95 18×20 | 12.3oz / 350g |
Ugo Humbert | Wilson Blade 98 | 11.4oz / 323g | Wilson Blade 98 | 11.4oz / 323g |
Tommy Paul | Wilson Blade 98 | 11.4oz / 323g | Wilson H22 Pro Stock | 11.3oz / 321g |
Alex de Minaur | Wilson Blade 98 | 11.4oz / 323g | Wilson Steam 99 | 11.3oz / 321g |
Lloyd Harris | Yonex Ezone 98 | 11.4oz / 323g | Yonex Ezone DR 98 | 11.5oz / 326g |
Sebastian Korda | Wilson Blade 98 | 11.4oz / 323g | Wilson H22 Pro Stock | 11.3oz / 321g |
Albert Ramos-Vinolas | Babolat Pure Drive Plus 2021 | 11.2oz / 318g | Babolat Pure Drive Plus | 11.2oz / 318g |
Kei Nishikori | Wilson Ultra 100 | 11.1oz / 315g | Wilson BLX Tour | 11.1oz / 315g |
James Duckworth | Babolat Pure Drive Plus 2021 | 11.2oz / 318g | Babolat Pure Drive Plus | 11.2oz / 318g |
Alejandro Davidovich Fokina | Head Graphene 360+ Extreme MP | 11.2oz / 318g | Head Extreme MP Pro Stock | ? |
Ilya Ivashka | Head Graphene 360+ Prestige Pro | 11.8oz / 335g | Head Pro Tour 630 (PT57A2) | 12oz / 341g |
Laslo Djere | Wilson Blade 98 | 11.4oz / 323g | Wilson Blade 98 | 11.4oz / 323g |
Botic van de Zandschulp | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat Pure Aero | 11.3oz / 321g |
Jan-Lennard Struff | HEAD Graphene 360+ Extreme MP | 11.2oz / 318g | HEAD Graphene 360 Extreme MP | 11.2oz / 318g |
David Goffin | Wilson Blade 98 18×20 | 11.4oz / 323g | Wilson Blade 98 | 11.4oz / 323g |
Dominik Koepfer | Head Graphene 360+ Prestige Pro | 11.8oz / 335g | HEAD Pro Tour 630 (HEAD PT57A) 16×19 | 11.6oz / 330g |
Benoit Paire | Babolat Pure Aero Plus | 11.3oz / 321g | Babolat Aeropro Drive | 11.3oz / 321g |
Soonwoo Kwon | Head Radical MP | 11.2oz / 318g | Head Graphene XT Radical Pro (PT313.2) | 11.6oz / 330g |
Mackenzie McDonald | Wilson Blade 98 | 11.4oz / 323g | Wilson Blade 98 16×19 | 11.4oz / 323g |
Jenson Brooksby | Wilson Blade 98 | 11.4oz / 323g | Wilson H22 Pro Stock | 11.3oz / 321g |
Adrian Mannarino | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat AeroPro Drive | 11.3oz / 321g |
Maxime Cressy | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat Pure Aero | 11.3oz / 321g |
Arthur Rinderknech | Tecnifibre Tf40 305 18×20 | 11.4oz / 323g | Tecnifibre Tf40 305 18×20 | 11.4oz / 323g |
Pedro Martinez | Wilson Blade 98 18×20 | 11.4oz / 323g | ? | ? |
Tallon Griekspoor | Tecnifibre T-Fight RS 305 | 11.4oz / 323g | ? | ? |
Miomir Kecmanovic | Dunlop SX 300 | 11.3oz / 321g | Dunlop SX 300 | 11.3oz / 321g |
Federico Coria | Head Radical MP 2021 | 11.2oz / 318g | HEAD Radical Pro Stock (TGT307.2) | 11.6oz / 330g |
Alexei Popyrin | Head Graphene 360+ Prestige Pro | 11.8oz / 335g | HEAD Pro Tour 630 (HEAD PT57A) | 11.6oz / 330g |
Lorenzo Musetti | Head Boom MP 2022 | 11.1oz / 315g | ? | ? |
Gianluca Mager | Head Graphene 360+ Prestige Pro | 11.8oz / 335g | Head Graphene 360 Prestige Pro | 11.8oz / 335g |
Benjamin Bonzi | Wilson Blade 98 | 11.4oz / 323g | ? | ? |
Hugo Gaston | Wilson Blade 98 | 11.4oz / 323g | Wilson H22 Pro Stock | 11.3oz / 321g |
Marcos Giron | Yonex VCORE 95 | 11.5oz / 326g | Yonex VCORE 95 | 11.5oz / 326g |
Brandon Nakashima | Babolat Pure Strike | 11.3oz / 321g | Babolat Pure Strike | 11.3oz / 321g |
Alex Molcan | Wilson Blade 98 18×20 | 11.4oz / 323g | ? | ? |
Pablo Andujar | Prince Phantom O3 100X | 11.5oz / 326g | Prince O3 Tour (TX141P) | ? |
Facundo Bagnis | Babolat Pure Aero 2019 | 11.2oz / 318g | ? | ? |
Richard Gasquet | Head Graphene 360 Extreme Pro | 11.6oz / 330g | Head LiquidMetal Instinct Tour XL (PT161A) | 325g + string is around 12oz / 341g |
Roberto Carballes Baena | Wilson Blade 98 | 11.4oz / 323g | ? | ? |
Sebastian Baez | Yonex VCORE 100 | 11.3oz / 321g | Yonex VCORE 100 | 11.3oz / 321g |
Jordan Thompson | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive GT | 11.2oz / 318g |
Juan Manuel Cerundolo | Head Graphene 360+ Extreme Tour | 11.4oz / 323g | Head Graphene 360+ Extreme Tour Pro Stock | 11.4oz / 323g |
Jiri Vesely | Wilson Blade 98 | 11.4oz / 323g | Wilson Blade 98 18×20 old model | 11.3oz / 321g |
Borna Coric | Wilson Ultra 100 v3 | 11.2oz / 318g | Wilson H25 Pro Stock | 11.0oz / 314g |
Ricardas Berankis | Yonex Vcore Pro 97 | 12.2oz / 346g | Yonex Vcore Tour G | 12.2oz / 346g |
Mikael Ymer | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Oscar Otte | Babolat Pure Aero 2019 | 11.2oz / 318g | ? | ? |
Daniel Altmaier | Yonex Vcore Pro 97 | 12.2oz / 346g | ? | ? |
Henri Laaksonen | Head Prestige Pro | 11.8oz / 335g | Head IG Prestige MP (TGT293.2) | 12.3oz / 350g |
Emil Ruusuvuori | Head Graphene 360+ Touch Speed MP | 11.2oz / 318g | Head Touch Speed MP (TGT 301.4) | 11.2oz / 318g |
Jaume Munar | Yonex EZONE 98 | 11.4oz / 323g | Yonex EZONE 98 | 11.4oz / 323g |
Corentin Moutet | Wilson Ultra 100 v3 | 11.2oz / 318g | Wilson BLX Pro Open | 11.1oz / 315g |
Pablo Cuevas | Head Graphene 360+ Prestige Pro | 11.8oz / 335g | Head iPrestige XL (PT57E) | 12.3oz / 350g |
Guido Pella | Wilson Blade 98 18×20 | 11.4oz / 323g | Wilson Blade 98 18×20 | 11.4oz / 323g |
Thiago Monteiro | Wilson Pro Staff 97 | 11.6oz / 330g | Wilson Pro Staff 97 | 11.6oz / 330g |
Stefano Travaglia | Wilson Ultra 100 v3 | 11.2oz / 318g | Wilson Ultra 100 | 11.1oz / 315g |
John Millman | Tecnifibre ATP T-FIGHT 320 XTC | 11.9oz / 337g | Tecnifibre ATP T-FIGHT 320 XTC | 11.9oz / 337g |
Kamil Majchrzak | Yonex Vcore 98 | 11.4oz / 323g | ? | ? |
Peter Gojowczyk | Head Prestige Pro | 11.8oz / 335g | Head Youtek IG Prestige Pro (TGT 293.1) | 11.8oz / 335g |
Holger Rune | Babolat Pure Aero VS | 11.1oz / 315g | ? | ? |
John Millman | Tecnifibre TFight 315 RS | 11.7oz / 332g | Tecnifibre ATP T-FIGHT 320 XTC | 11.9oz / 337g |
You can see the question mark in a lot of models and for their strung weight, this is because is not simple to find out what rackets the Tennis Pro uses, so we rely on people who have put their hands on the rackets of theses Pros or photos that sometimes can reveal the shape and real model.
To find out, I’ve made my research on sites like tennis-warehouse.com, racketLogger.com, prostocktennis.com, tennisnerd.net, racquetguys.com and some videos on Youtube.
I recommend you to go in this article here, in this article I’ve listed the rackets the ATP players use, there you will find not only the model they use but sometimes the string and the rackets they used to play with on the past.
The graphic below, shows the percentage of 99 ATP Tennis players (February 2022) endorsed racquet tennis strung weight.
Endorsed racquet is the model a Tennis player endorse, but not always use, they could or could not use a modified model with the same paintjob of the model they endorse.
As you can see, most ATP Pro Tennis players of this list uses rackets with 11.4oz / 323g or 11.2oz / 318g, for strung weight rackets without counting the overgrip and customizations.
The next graphic shows the strung weight of the rackets ATP Tennis players really use, they are mostly old models that don’t sell anymore and you can see more rackets with 11.3oz / 321g strung weight and less with 11.2oz / 318g.
For this graphic I could just compile 85 of the Top 100 Tennis players from February 2022, is a lot harder to find the exactly model they use, in some cases you can only know the brand of the racket.
The Weight of Female Professional Tennis Players Rackets
List of WTA Tennis players and their racquet model and strung weight:
WTA Tennis Player Name | Endorsement WTA player Racket | Strung Weight of Endorsement Racket of WTA | Racket WTA Tennis players really uses | Strung Weight of the racket WTA players uses |
Ashleigh Barty | Head Gravity MP 2021 | 11oz / 312g | HEAD Gravity Pro | 11.7oz / 332g |
Aryna Sabalenka | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Blade 98 Pro Stock (2013) | 11.2oz / 318g |
Barbora Krejcikova | Head Graphene 360+ Extreme MP | 11.2oz / 318g | Head Graphene 360+ Extreme MP | 11.2oz / 318g |
Karolina Pliskova | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Paula Badosa | Wilson Blade 98 v7 16×19 | 11.4oz / 323g | Wilson steam 100 | 11oz / 312g |
Garbiñe Muguruza | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive Pro Stock (2012) | 11.1oz / 315g |
Maria Sakkari | Wilson Ultra 100 Reverse | 11.1oz / 315g | Wilson Ultra Pro Stock old version | 11.1oz / 315g |
Iga Swiatek | Tecnifibre T-Rebound 298 Iga | 11oz / 312g | Tecnifibre T-Rebound 298 Iga | 11oz / 312g |
Anett Kontaveit | Babolat Pure Strike 100 3rd Gen | 11.4oz / 323g | Babolat Pure Strike 100 Pro Stock old version | 10.8oz / 306g |
Ons Jabeur | Wilson Pro Staff 97 | 11.6oz / 330g | ? | ? |
Danielle Collins | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat Aeropro Drive | 11.3oz / 321g |
Elena Rybakina | Yonex Vcore 100 | 11.2oz / 318g | Yonex Vcore SV 100 | 11.1oz / 315g |
Anastasia Pavlyuchenkova | Wilson Burn 100 | 11.3oz / 321g | Wilson Burn 100 | 11.3oz / 321g |
Elina Svitolina | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Steam 100 | 11oz / 312g |
Victoria Azarenka | Wilson Ultra 100 v3 | 11.2oz / 318g | Wilson Ultra 100 Countervail | 11.2oz / 318g |
Angelique Kerber | Yonex Vcore 100 | 11.2oz / 318g | Yonex Vcore 100S | 11.3oz / 321g |
Leylah Annie Fernandez | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat AeroPro Drive | 11.3oz / 321g |
Cori Gauff | Head Boom MP 2022 | 11.1oz / 315g | Head Pro Stock PT339.2 | 12oz / 340g |
Daria Kasatkina | Artengo TR990 Power Pro | 11.1oz / 317g | Artengo TR990 Power Pro | 11.1oz / 317g |
Simona Halep | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Steam 99 | 11.3oz / 321g |
Petra Kvitova | Wilson Pro Staff 97 | 11.6oz / 330g | Wilson Pro Staff 97 Countervail | 11.7oz / 332g |
Belinda Bencic | Yonex Ezone 100 | 11.2oz / 318g | ? | ? |
Jelena Ostapenko | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Blade 98 Pro Stock old version | 11.3oz / 321g |
Elise Mertens | Babolat Pure Aero 2019 | 11.2oz / 318g | Babolat Pure Aero 2019 | 11.2oz / 318g |
Madison Keys | Wilson Blade 98 v7 18×20 | 11.4oz / 323g | Wilson Ultra Tour (18×20) | 11.4oz / 323g |
Veronika Kudermetova | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Blade 98 CV | 11.3oz / 321g |
Camila Giorgi | Yonex Vcore 98 v7 | 11.4oz / 323g | Yonex Vcore 98 | 11.4oz / 323g |
Sorana Cirstea | Yonex Ezone 100 | 11.2oz / 318g | Yonex Ezone 100 | 11.2oz / 318g |
Sara Sorribes Tormo | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Blade 98 Countervail | 11.3oz / 321g |
Viktorija Golubic | Yonex Vcore 100 | 11.2oz / 318g | Yonex Vcore SV 100 | 11.1oz / 315g |
Alizé Cornet | Babolat Pure Strike 16×19 3rd Gen | 11.4oz / 323g | ? | ? |
Marketa Vondrousova | Yonex Ezone 100 | 11.2oz / 318g | ? | ? |
Ajla Tomljanovic | Wilson Ultra 100 v3 | 11.2oz / 318g | Wilson Ultra 100 Countervail | 11.2oz / 317g |
Amanda Anisimova | ? | ? | Wilson Steam 100 | 11oz / 312g |
Yulia Putintseva | Babolat Pure Drive 2021 | 11.2oz / 318g | ? | ? |
Ekaterina Alexandrova | Wilson Blade 98 v7 | 11.4oz / 323g | ? | ? |
Katerina Siniakova | Wilson Pro Staff 97 (16×19) | 11.6oz / 330g | Wilson Pro Staff 97S | 11.5oz / 326g |
Magda Linette | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Bianca Andreescu | Head Speed MP | 11.2oz / 318g | Head Graphene Touch Speed MP | 11.2oz / 318g |
Shelby Rogers | Wilson Blade 98 v7 18×20 | 11.4oz / 323g | ? | ? |
Alison Van Uytvanck | Head Radical (MP or Pro) | ? | ? | ? |
Ana Konjuh | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Alison Riske | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Blade 98 18×20 Countervail | 11.3oz / 321g |
Irina-Camelia Begu | Babolat Pure Drive 2021 | 11.2oz / 318g | ? | ? |
Sloane Stephens | Head Radical MP 2021 | 11.2oz / 318g | Head Graphene 360 Radical MP | 11oz / 312g |
Madison Brengle | Wilson Clash 100 | 11oz / 312g | Wilson Clash 100 | 11oz / 312g |
Kaia Kanepi | Wilson Ultra 100 v3 | 11.2oz / 318g | ? | ? |
Arantxa Rus | Wilson Ultra Tour | 11.4oz / 323g | ? | ? |
Andrea Petkovic | Wilson Pro Staff 97 (16×19) | 11.6oz / 330g | Wilson Pro Staff 97 old version | 11.6oz / 330g |
Shuai Zhang | ? | ? | ? | ? |
Maryna Zanevska | Tecnifibre T-Fight RS 305 | 11.4oz / 323g | Tecnifibre T-Fight RS 305 | 11.4oz / 323g |
Caroline Garcia | Yonex Vcore 100 | 11.2oz / 318g | ? | ? |
Petra Martic | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Steam 100 | 11oz / 312g |
Aliaksandra Sasnovich | Head Extreme MP | 11.2oz / 318g | ? | ? |
Danka Kovinic | Head Boom MP 2022 | 11.1oz / 315g | ? | ? |
Beatriz Haddad Maia | Wilson Blade | ? | Wilson Blade 101L | 10.2oz / 291g |
Rebecca Peterson | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Anastasia Potapova | Wilson Ultra 100 v3 | 11.2oz / 318g | Wilson Ultra 100 V2 | 11.1oz / 315g |
Misaki Doi | Dunlop CX 200 | 11.4oz / 323g | Dunlop Srixon CX 200 | 11.4oz / 323g |
Kristina Kucova | Wilson Ultra | ? | ? | ? |
Anastasija Sevastova | Yonex Ezone 98 v7 | 11.4oz / 323g | ? | ? |
Qinwen Zheng | Wilson Pro Staff 97 | 11.6oz / 330g | ? | ? |
Varvara Gracheva | Yonex Vcore | ? | ? | ? |
Vera Zvonareva | Prince O3 Tour 100 | 11.5oz / 326g | Prince Exo3 Tour 100 16×18 | 11.6oz / 330g |
Oceane Dodin | Wilson Ultra 100 v3 | 11.2oz / 318g | Wilson Ultra 100 Team 16×18 | 10.5oz / 298g |
Anna Bondar | Yonex Ezone | ? | ? | ? |
Naomi Osaka | Yonex Ezone 98 v7 | 11.4oz / 323g | Yonex Ai 98 | 11.5oz / 326g |
Xinyu Wang | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Heather Watson | Babolat Pure Strike 100 3rd Gen | 11.4oz / 323g | Babolat Pure Strike 100 | 10.8oz / 306g |
Saisai Zheng | Babolat Pure Aero 2019 | 11.2oz / 318g | ? | ? |
Lauren Davis | Head Radical (MP or Pro) | ? | Head Radical (MP or Pro) | ? |
Anna Karolina Schmiedlova | Wilson Pro Staff 97 | 11.6oz / 330g | ? | ? |
Sofia Kenin | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Kristina Mladenovic | Wilson Ultra 100 v3 (16×19) | 11.2oz / 318g | ? | ? |
Svetlana Kuznetsova | Head Graphene 360+ Extreme MP | 11.2oz / 318g | ? | ? |
Donna Vekic | Yonex Vcore 100 | 11.2oz / 318g | ? | ? |
Jennifer Brady | Babolat Pure Aero 2019 | 11.2oz / 318g | ? | ? |
Lesia Tsurenko | Head Gravity MP 2021 | 11oz / 312g | Head Gravity MP | 11oz / 312g |
Nadia Podoroska | Head Radical MP 2021 | 11.2oz / 318g | Head Graphene 360 Radical MP | 11.2oz / 317g |
Dalma Galfi | Dunlop SX 300 | 11.3oz / 321g | Dunlop SX 300 | 11.3oz / 321g |
Zarina Diyas | Dunlop FX 500 Tour | 11.4oz / 323g | ? | ? |
Nina Stojanovic | Wilson Blade 98 v7 | 11.4oz / 323g | ? | ? |
Xiyu Wang | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Steam 100 | 11oz / 312g |
Mihaela Buzarnescu | Wilson Steam 105 | 10.7oz / 306g | Wilson Steam 105 | 10.7oz / 306g |
Vitalia Diatchenko | Yonex Ezone 100 | 11.2oz / 318g | Yonex Ezone 100 (2018) | 11.2oz / 318g |
Aleksandra Krunic | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive (old model) | 11.1oz / 315g |
Emma Raducanu | Wilson Blade 98 v7 | 11.4oz / 323g | Wilson Steam 100 | 11oz / 312g |
Jessica Pegula | Yonex Ezone 98 v7 | 11.4oz / 323g | ? | ? |
Tamara Zidansek | Yonex Vcore 100 | 11.2oz / 318g | ? | ? |
Clara Tauson | Yonex Vcore Pro 100 | 11.2oz / 318g | ? | ? |
Liudmila Samsonova | Wilson Blade 98 v7 | 11.4oz / 323g | ? | ? |
Jil Teichmann | Head Speed MP | 11.2oz / 318g | Head Speed MP (Pro Stock TGT339.2) | 11.8oz / 335g |
Tereza Martincova | Wilson Blade 98 v7 | 11.4oz / 323g | ? | ? |
Jasmine Paolini | Yonex Vcore 100 | 11.2oz / 318g | ? | ? |
Camila Osorio | Babolat Pure Drive 2021 | 11.2oz / 318g | Babolat Pure Drive | 11.1oz / 315g |
Nuria Parrizas Diaz | Yonex Ezone 100 | 11.2oz / 318g | ? | ? |
Anhelina Kalinina | Head Prestige Tour | 11.4oz / 323g | ? | ? |
Marta Kostyuk | Wilson Blade 98 v7 | 11.4oz / 323g | ? | ? |
Elena-Gabriela Ruse | Yonex Vcore 100 | 11.2oz / 318g | ? | ? |
If you want to know more about the rackets WTA Tennis players use, click here to open the more in dept list with extra information like the models they used on the past and string.
As you can see on the graphic bellow, almost half of the rackets WTA Tennis players endorses have 11.2oz / 318g strung weight and another large portion endorses rackets with 11.4oz / 323g strung weight.
To find out the exactly model the WTA Tennis players use is a lot harder than it is for ATP Tennis players, so I could just figure out 57 of the Top 100 from February 2022.
The next graphics shows that most woman Tennis players use rackets with 11.1oz / 315g strung weight, a great portion uses rackets with 11oz / 312g and 11.3oz / 321g strung weight.
You may also be interested to know why European players have best results in ATP and WTA, click here to open in another tab the research I’ve made about it.